Single Herbs
Formula
Single Herbs
| Category | Bu Xu Yao
補虛藥 |
| Sub Category | Bu Qi
補氣 |
| Name | Da Zao
大棗 Jujube |
| Grown | Throughout China. |
| Source | The dried, ripe fruit of Ziziphus jujuba Mill. |
| Ingredients | Vitamin A, vitamin B2, vitamin C, calcium, phosphorous, iron |
| Pharma Effect | 1) Anti-anaphylactic effect: the herbal extract has an inhibiting effect on skin allergen in large white mice. 2) Effect on cyclic AMP: the herbal extract contains cyclic AMP. After oral ingestion of the herb, cyclic AMP appeared to increase in leukocytes |
| Properties | Sweet, warm |
| Channels | Spleen, stomach |
| Function | Calms the middle, nourishes spleen, calms stomach qi, regulates food nutrients and body defending function, and mediates a wide variety of drugs. |
| Clinic Usage | For reduced appetite, regurgitation, vomiting, diarrhea, insufficient saliva, and anaphylactic purpura. |
| Cautions | This herb increases dampness and generates heat. It fulfills the middle burner. It is contraindicated in cases of stagnant internal dampness and heat, vomiting due to fullness in the middle, coughing due to phlegm-heat, or childhood nutritional deficiency |
| Dosage | 3~12 pcs (10~30g) |
| Storage | Store in a dry place. Protect from worm infestation with air-tight storage bags.. |
